- Konya - TURKEY
- info@rainsonarmory.com
MODEL NAME | RAINSON EDGE | ||
---|---|---|---|
CALIBER | 4.5 mm / .177 cal | 5.5 mm / .22 cal | 6.35 mm / .25 cal |
MAX MUZZLE VELOCITY (*) | 290 m/s (950 fps)
(8,44 gr JSB Pellet) | 260 m/s (850 fps)
(18.13 gr JSB Pellet) | 250 m/s (820 fps)
(25,39 gr JSB Pellet) |
ENERGY JOULES | 25 joule | 40 joule | 52 joule |
MAGAZINE CAPACITY | 14 Shots | 12 Shots | 10 Shots |
AIR TUBE VOLUME | 420 cc | ||
FILL PRESSURE | 250 bar | ||
STOCK | Advanced camuflage synhetic tactical bullpup stock with integrated pistol grip | ||
BARREL LENGTH | 58 cm | ||
TOTAL LENGTH | 90 cm | ||
WEIGHT | 3,8 kg | ||
SCOPE RAIL | Included | ||
REGULATOR | Included | ||
* Velocity results may vary as much as 20% due to pellet weight, pellet shape, temperature, elevation, as well as other factors * Scope is not included |